Current Price
$26.11
7D Change
30D Change
Last updated: Nov 2, 2026
Browse First Partner Collection 2026 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $25.96 | $25.80 | $26.11 |
| Oct 2026 | $25.19 | $23.11 | $26.77 |
| Sep 2026 | $28.92 | $26.35 | $31.33 |
| Aug 2026 | $54.40 | $31.17 | $86.48 |
| Jul 2026 | $86.48 | $86.48 | $86.48 |
| Jun 2026 | $86.81 | $84.90 | $89.99 |
Card set value
$0.25
Product price
$25.80
Value ratio
0.01×
vs 30d ago
▼ worse
$0.25 of card set value vs $25.80 product price — worse than 30 days ago. The set's 3 priced cards are worth 0.01× this product's price (was 0.01×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.