Current Price
$43.04
7D Change
30D Change
Last updated: Oct 31, 2026
Browse First Partner Collection 2026 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $43.04 | $43.04 | $43.04 |
| Oct 2026 | $46.19 | $43.04 | $48.20 |
| Sep 2026 | $48.34 | $47.67 | $48.83 |
| Aug 2026 | $56.14 | $47.51 | $67.59 |
| Jul 2026 | $67.59 | $67.59 | $67.59 |
| Jun 2026 | $63.78 | $55.00 | $67.59 |
Card set value
$0.25
Pack price
$43.04
Value ratio
0.01×
vs 30d ago
▼ worse
$0.25 of card set value vs $43.04 pack price — worse than 30 days ago. The set's 3 priced cards are worth 0.01× this pack's price (was 0.01×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.