Current Price
$58.28
7D Change
30D Change
Last updated: Oct 13, 2026
Browse SWSH03: Darkness Ablaze Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $58.28 | $58.28 | $58.28 |
| Oct 2026 | $58.26 | $58.21 | $58.28 |
| Sep 2026 | $58.41 | $58.21 | $59.07 |
| Aug 2026 | $60.48 | $59.07 | $60.82 |
| Jul 2026 | $60.82 | $60.82 | $60.82 |
| Jun 2026 | $61.03 | $60.76 | $61.30 |
| May 2026 | $61.99 | $61.22 | $62.60 |
Card set value
$253.60
Product price
$58.28
Value ratio
4.35×
vs 30d ago
▼ worse
$253.60 of card set value vs $58.28 product price — worse than 30 days ago. The set's 216 priced cards are worth 4.35× this product's price (was 4.52×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.