Current Price
$1,250.00
7D Change
30D Change
Last updated: Oct 13, 2026
Browse SWSH03: Darkness Ablaze Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $1,250.00 | $1,250.00 | $1,250.00 |
| Oct 2026 | $1,250.00 | $1,250.00 | $1,250.00 |
| Sep 2026 | $1,136.25 | $1,087.50 | $1,250.00 |
| Aug 2026 | $1,087.50 | $1,087.50 | $1,087.50 |
| Jul 2026 | $1,087.50 | $1,087.50 | $1,087.50 |
| Jun 2026 | $1,087.50 | $1,087.50 | $1,087.50 |
| May 2026 | $925.00 | $925.00 | $925.00 |
Card set value
$253.17
Product price
$1,250.00
Value ratio
0.20×
vs 30d ago
▼ worse
$253.17 of card set value vs $1,250.00 product price — worse than 30 days ago. The set's 216 priced cards are worth 0.20× this product's price (was 0.21×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.