Current Price
$73.68
7D Change
30D Change
Last updated: Nov 2, 2026
Browse ME04: Chaos Rising Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $74.15 | $73.68 | $74.61 |
| Oct 2026 | $70.95 | $67.12 | $75.83 |
| Sep 2026 | $68.43 | $64.94 | $72.16 |
| Aug 2026 | $72.15 | $64.47 | $75.73 |
| Jul 2026 | $75.73 | $75.73 | $75.73 |
| Jun 2026 | $78.87 | $75.73 | $86.38 |
| May 2026 | $99.23 | $85.94 | $107.11 |
Card set value
$436.56
Product price
$73.68
Value ratio
5.93×
vs 30d ago
▼ worse
$436.56 of card set value vs $73.68 product price — worse than 30 days ago. The set's 129 priced cards are worth 5.93× this product's price (was 7.35×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





