Current Price
$799.26
7D Change
30D Change
Last updated: Nov 2, 2026
Browse ME04: Chaos Rising Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $806.16 | $799.26 | $813.06 |
| Oct 2026 | $865.10 | $813.06 | $931.63 |
| Sep 2026 | $959.43 | $931.63 | $986.33 |
| Aug 2026 | $1,013.09 | $986.33 | $1,022.98 |
| Jul 2026 | $1,022.98 | $1,022.98 | $1,022.98 |
| Jun 2026 | $1,028.35 | $1,020.98 | $1,041.81 |
| May 2026 | $1,063.10 | $1,039.13 | $1,079.61 |
Card set value
$438.51
Product price
$813.06
Value ratio
0.54×
vs 30d ago
≈ same
$438.51 of card set value vs $813.06 product price — about the same as 30 days ago. The set's 129 priced cards are worth 0.54× this product's price (was 0.54×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





