Current Price
$1,862.35
7D Change
30D Change
Last updated: Oct 30, 2026
Browse SV: Black Bolt Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $1,865.66 | $1,862.35 | $1,867.69 |
| Sep 2026 | $1,719.54 | $1,636.73 | $1,867.69 |
| Aug 2026 | $1,479.19 | $1,206.26 | $1,685.98 |
| Jul 2026 | $1,206.26 | $1,206.26 | $1,206.26 |
| Jun 2026 | $1,093.92 | $987.08 | $1,206.26 |
| May 2026 | $965.28 | $907.50 | $987.08 |
| Apr 2026 | $907.50 | $907.50 | $907.50 |
Card set value
$3,864.92
Bundle price
$1,862.35
Value ratio
2.08×
vs 30d ago
▼ worse
$3,864.92 of card set value vs $1,862.35 bundle price — worse than 30 days ago. The set's 334 priced cards are worth 2.08× this bundle's price (was 2.54×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.