Current Price
$2,724.87
7D Change
30D Change
Last updated: Nov 2, 2026
Browse SV: Black Bolt Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $2,664.44 | $2,604.01 | $2,724.87 |
| Oct 2026 | $2,550.51 | $2,514.85 | $2,604.01 |
| Sep 2026 | $2,514.85 | $2,514.85 | $2,514.85 |
| Aug 2026 | $2,198.22 | $1,723.28 | $2,514.85 |
| Jul 2026 | $1,723.28 | $1,723.28 | $1,723.28 |
| Jun 2026 | $1,710.55 | $1,689.79 | $1,723.28 |
| May 2026 | $1,709.04 | $1,686.73 | $1,753.14 |
Card set value
$3,891.17
Bundle price
$2,724.87
Value ratio
1.43×
vs 30d ago
▼ worse
$3,891.17 of card set value vs $2,724.87 bundle price — worse than 30 days ago. The set's 334 priced cards are worth 1.43× this bundle's price (was 1.64×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.