Current Price
$65.31
7D Change
30D Change
Last updated: Nov 2, 2026
Browse SM - Guardians Rising Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $65.31 | $65.31 | $65.31 |
| Oct 2026 | $58.97 | $54.65 | $65.31 |
| Sep 2026 | $51.37 | $49.96 | $54.65 |
| Aug 2026 | $47.16 | $42.97 | $49.96 |
| Jul 2026 | $42.97 | $42.97 | $42.97 |
| Jun 2026 | $40.84 | $38.53 | $42.97 |
| May 2026 | $38.34 | $37.31 | $38.72 |
Card set value
$1,105.63
Product price
$65.31
Value ratio
17×
vs 30d ago
▼ worse
$1,105.63 of card set value vs $65.31 product price — worse than 30 days ago. The set's 189 priced cards are worth 17× this product's price (was 20×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.