Current Price
$1,069.49
7D Change
30D Change
Last updated: Oct 30, 2026
Browse Zendikar Rising Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $1,061.44 | $1,048.28 | $1,069.49 |
| Sep 2026 | $1,010.09 | $991.80 | $1,048.28 |
| Aug 2026 | $935.84 | $851.89 | $991.80 |
| Jul 2026 | $851.89 | $851.89 | $851.89 |
| Jun 2026 | $851.89 | $851.89 | $851.89 |
| May 2026 | $833.89 | $822.77 | $851.89 |
| Apr 2026 | $822.77 | $822.77 | $822.77 |
Card set value
$666.38
Box price
$1,069.49
Value ratio
0.62×
vs 30d ago
≈ same
$666.38 of card set value vs $1,069.49 box price — about the same as 30 days ago. The set's 391 priced cards are worth 0.62× this box's price (was 0.64×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





