Current Price
$918.13
7D Change
30D Change
Last updated: Oct 30, 2026
Browse Zendikar Rising Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $904.07 | $886.76 | $918.13 |
| Sep 2026 | $873.84 | $866.62 | $886.76 |
| Aug 2026 | $851.36 | $828.48 | $866.62 |
| Jul 2026 | $828.48 | $828.48 | $828.48 |
| Jun 2026 | $828.48 | $828.48 | $828.48 |
| May 2026 | $796.28 | $794.96 | $828.48 |
| Apr 2026 | $794.96 | $794.96 | $794.96 |
Card set value
$666.38
Box price
$918.13
Value ratio
0.73×
vs 30d ago
▼ worse
$666.38 of card set value vs $918.13 box price — worse than 30 days ago. The set's 391 priced cards are worth 0.73× this box's price (was 0.76×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





