Current Price
$87.15
7D Change
30D Change
Last updated: Oct 31, 2026
Browse March of the Machine Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $84.79 | $83.80 | $87.15 |
| Sep 2026 | $82.09 | $80.89 | $83.80 |
| Aug 2026 | $77.58 | $74.84 | $80.89 |
| Jul 2026 | $74.84 | $74.84 | $74.84 |
| Jun 2026 | $74.80 | $74.77 | $74.84 |
| May 2026 | $73.65 | $72.08 | $74.77 |
| Apr 2026 | $71.48 | $70.88 | $72.08 |
Expected singles / box
$62.58
Bundle price
$86.35
Value ratio
0.72×
vs 30d ago
▼ worse
$62.58 of expected singles value vs $86.35 bundle price — worse to open than 30 days ago. Expected pulls cover 72% of the bundle price on average (was 81%).
Expected singles value is a model estimate from set-wide Inkwell Fair Values and typical pull rates — actual boxes vary. Not a guarantee.