Current Price
$1,126.72
7D Change
30D Change
Last updated: Nov 2, 2026
Browse March of the Machine Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $1,126.72 | $1,126.72 | $1,126.72 |
| Oct 2026 | $1,126.72 | $1,126.72 | $1,126.72 |
| Sep 2026 | $1,118.08 | $1,115.45 | $1,126.72 |
| Aug 2026 | $1,073.94 | $1,037.04 | $1,115.45 |
| Jul 2026 | $1,037.04 | $1,037.04 | $1,037.04 |
| Jun 2026 | $1,036.44 | $1,018.93 | $1,037.04 |
| May 2026 | $1,012.48 | $1,010.05 | $1,018.93 |
Card set value
$7,131.23
Box price
$1,126.72
Value ratio
6.33×
vs 30d ago
▼ worse
$7,131.23 of card set value vs $1,126.72 box price — worse than 30 days ago. The set's 387 priced cards are worth 6.33× this box's price (was 7.88×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.