Current Price
$974.46
7D Change
30D Change
Last updated: Oct 29, 2026
Browse Foundations Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $954.07 | $938.84 | $974.46 |
| Sep 2026 | $910.54 | $883.44 | $938.84 |
| Aug 2026 | $826.20 | $810.67 | $868.78 |
| Jul 2026 | $810.67 | $810.67 | $810.67 |
| Jun 2026 | $814.32 | $810.67 | $821.68 |
| May 2026 | $831.09 | $821.68 | $834.79 |
| Apr 2026 | $837.95 | $834.79 | $841.11 |
Card set value
$8,857.29
Box price
$974.46
Value ratio
9.09×
vs 30d ago
≈ same
$8,857.29 of card set value vs $974.46 box price — about the same as 30 days ago. The set's 771 priced cards are worth 9.09× this box's price (was 9.00×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.