Current Price
$902.42
7D Change
30D Change
Last updated: Oct 29, 2026
Browse Foundations Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $902.62 | $901.00 | $903.08 |
| Sep 2026 | $894.64 | $882.43 | $904.25 |
| Aug 2026 | $794.12 | $711.06 | $891.57 |
| Jul 2026 | $711.06 | $711.06 | $711.06 |
| Jun 2026 | $705.94 | $696.08 | $711.06 |
| May 2026 | $700.34 | $697.15 | $701.98 |
| Apr 2026 | $701.33 | $700.67 | $701.98 |
Card set value
$8,857.29
Box price
$902.42
Value ratio
9.81×
vs 30d ago
▲ better
$8,857.29 of card set value vs $902.42 box price — better than 30 days ago. The set's 771 priced cards are worth 9.81× this box's price (was 9.35×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.