Current Price
$16.01
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Innistrad: Double Feature Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $16.01 | $16.01 | $16.01 |
| Oct 2026 | $16.50 | $15.99 | $17.23 |
| Sep 2026 | $17.03 | $16.18 | $17.53 |
| Aug 2026 | $15.26 | $14.14 | $16.18 |
| Jul 2026 | $14.14 | $14.14 | $14.14 |
| Jun 2026 | $13.93 | $13.70 | $14.14 |
| May 2026 | $13.67 | $13.46 | $13.84 |
Expected singles / box
$142.47
Box price
$16.01
Value ratio
8.90×
vs 30d ago
▲ better
$142.47 of expected singles value vs $16.01 box price — better to open than 30 days ago. Expected pulls are worth 8.90× the box price on average (was 8.39×).
Expected singles value is a model estimate from set-wide Inkwell Fair Values and typical pull rates — actual boxes vary. Not a guarantee.