Current Price
$1,124.99
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Innistrad: Double Feature Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $1,124.99 | $1,124.99 | $1,124.99 |
| Oct 2026 | $1,119.04 | $1,107.13 | $1,124.99 |
| Sep 2026 | $1,094.78 | $1,083.32 | $1,107.13 |
| Aug 2026 | $1,056.69 | $1,034.68 | $1,083.32 |
| Jul 2026 | $1,034.68 | $1,034.68 | $1,034.68 |
| Jun 2026 | $1,027.50 | $1,012.49 | $1,034.68 |
| May 2026 | $1,003.32 | $999.99 | $1,012.49 |
Card set value
$608.49
Box price
$1,124.99
Value ratio
0.54×
vs 30d ago
≈ same
$608.49 of card set value vs $1,124.99 box price — about the same as 30 days ago. The set's 535 priced cards are worth 0.54× this box's price (was 0.55×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.