Current Price
$33.85
7D Change
30D Change
Last updated: Oct 8, 2026
Browse Radiant Origins: Pantheon Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $33.85 | $33.85 | $33.85 |
| Oct 2026 | $33.91 | $33.85 | $34.33 |
| Sep 2026 | $42.40 | $34.33 | $46.47 |
| Aug 2026 | $46.60 | $46.47 | $46.78 |
| Jul 2026 | $46.78 | $46.78 | $46.78 |
| Jun 2026 | $46.78 | $46.78 | $46.78 |
| May 2026 | $47.12 | $46.78 | $47.30 |
Card set value
$690.42
Product price
$33.85
Value ratio
20×
vs 30d ago
▼ worse
$690.42 of card set value vs $33.85 product price — worse than 30 days ago. The set's 203 priced cards are worth 20× this product's price (was 27×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.