Current Price
$26.34
7D Change
30D Change
Last updated: Oct 8, 2026
Browse Radiant Origins: Pantheon Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $26.34 | $26.34 | $26.34 |
| Oct 2026 | $26.92 | $26.34 | $30.14 |
| Sep 2026 | $39.88 | $30.14 | $44.93 |
| Aug 2026 | $46.50 | $44.93 | $47.04 |
| Jul 2026 | $47.04 | $47.04 | $47.04 |
| Jun 2026 | $47.04 | $47.04 | $47.04 |
| May 2026 | $47.89 | $47.04 | $49.11 |
Card set value
$690.42
Product price
$26.34
Value ratio
26×
vs 30d ago
▼ worse
$690.42 of card set value vs $26.34 product price — worse than 30 days ago. The set's 203 priced cards are worth 26× this product's price (was 32×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.