Current Price
$9.02
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Blitz Deck: Uprising - Dromai Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $9.02 | $9.02 | $9.02 |
| Oct 2026 | $9.04 | $9.02 | $9.14 |
| Sep 2026 | $8.69 | $8.38 | $9.18 |
| Aug 2026 | $8.06 | $7.75 | $8.38 |
| Jul 2026 | $7.75 | $7.75 | $7.75 |
| Jun 2026 | $7.70 | $7.59 | $7.75 |
| May 2026 | $7.14 | $7.04 | $7.59 |
Card set value
$22.87
Product price
$9.02
Value ratio
2.54×
vs 30d ago
▲ better
$22.87 of card set value vs $9.02 product price — better than 30 days ago. The set's 28 priced cards are worth 2.54× this product's price (was 2.24×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.