Current Price
$31.26
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Tales of Aria Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $31.26 | $31.26 | $31.26 |
| Sep 2026 | $31.19 | $31.11 | $31.26 |
| Aug 2026 | $31.28 | $31.11 | $31.67 |
| Jul 2026 | $31.33 | $31.33 | $31.33 |
| Jun 2026 | $31.72 | $31.33 | $32.14 |
| May 2026 | $31.17 | $30.67 | $31.67 |
| Apr 2026 | $31.40 | $31.40 | $31.40 |
Card set value
$493.53
Product price
$31.26
Value ratio
16×
vs 30d ago
≈ same
$493.53 of card set value vs $31.26 product price — about the same as 30 days ago. The set's 239 priced cards are worth 16× this product's price (was 16×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.