Current Price
$360.75
7D Change
30D Change
Last updated: Oct 30, 2026
Browse Outsiders Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $360.32 | $359.22 | $360.75 |
| Sep 2026 | $360.59 | $359.22 | $361.02 |
| Aug 2026 | $369.17 | $358.63 | $383.18 |
| Jul 2026 | $383.18 | $383.18 | $383.18 |
| Jun 2026 | $383.18 | $383.18 | $383.18 |
| May 2026 | $381.61 | $379.21 | $383.18 |
| Apr 2026 | $381.52 | $381.52 | $381.52 |
Card set value
$1,712.15
Box price
$360.75
Value ratio
4.75×
vs 30d ago
▲ better
$1,712.15 of card set value vs $360.75 box price — better than 30 days ago. The set's 255 priced cards are worth 4.75× this box's price (was 4.24×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.