Current Price
$9.66
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Blitz Deck: Outsiders - Katsu Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $9.66 | $9.66 | $9.66 |
| Oct 2026 | $9.62 | $9.49 | $9.66 |
| Sep 2026 | $9.08 | $8.81 | $9.49 |
| Aug 2026 | $8.72 | $8.59 | $8.81 |
| Jul 2026 | $8.59 | $8.59 | $8.59 |
| Jun 2026 | $8.45 | $8.30 | $8.59 |
| May 2026 | $8.19 | $8.11 | $8.30 |
Card set value
$4.87
Product price
$9.66
Value ratio
0.50×
vs 30d ago
▼ worse
$4.87 of card set value vs $9.66 product price — worse than 30 days ago. The set's 18 priced cards are worth 0.50× this product's price (was 0.63×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.