Current Price
$342.46
7D Change
30D Change
Last updated: Oct 28, 2026
Browse High Seas Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $341.42 | $340.46 | $342.46 |
| Sep 2026 | $335.22 | $333.18 | $340.46 |
| Aug 2026 | $345.57 | $331.34 | $365.48 |
| Jul 2026 | $365.48 | $365.48 | $365.48 |
| Jun 2026 | $368.62 | $365.48 | $372.20 |
| May 2026 | $368.88 | $367.13 | $371.56 |
| Apr 2026 | $370.17 | $367.13 | $373.21 |
Card set value
$4,438.57
Box price
$342.46
Value ratio
13×
vs 30d ago
▼ worse
$4,438.57 of card set value vs $342.46 box price — worse than 30 days ago. The set's 373 priced cards are worth 13× this box's price (was 17×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.