Current Price
$59.48
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Hero Deck: Katsu Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $59.48 | $59.48 | $59.48 |
| Oct 2026 | $59.48 | $59.48 | $59.48 |
| Sep 2026 | $59.47 | $59.33 | $59.48 |
| Aug 2026 | $59.60 | $59.33 | $60.00 |
| Jul 2026 | $60.00 | $60.00 | $60.00 |
| Jun 2026 | $60.00 | $60.00 | $60.00 |
| May 2026 | $60.91 | $59.99 | $62.49 |
Card set value
$20.94
Product price
$59.48
Value ratio
0.35×
vs 30d ago
▼ worse
$20.94 of card set value vs $59.48 product price — worse than 30 days ago. The set's 20 priced cards are worth 0.35× this product's price (was 0.47×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.