Current Price
$36.94
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Heavy Hitters Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $36.94 | $36.94 | $36.94 |
| Oct 2026 | $36.79 | $36.22 | $37.32 |
| Sep 2026 | $37.00 | $36.53 | $37.65 |
| Aug 2026 | $38.55 | $37.65 | $38.99 |
| Jul 2026 | $38.99 | $38.99 | $38.99 |
| Jun 2026 | $39.87 | $38.65 | $41.12 |
| May 2026 | $42.34 | $41.00 | $46.75 |
Card set value
$1,283.31
Product price
$36.94
Value ratio
35×
vs 30d ago
▼ worse
$1,283.31 of card set value vs $36.94 product price — worse than 30 days ago. The set's 262 priced cards are worth 35× this product's price (was 36×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.