Current Price
$176.09
7D Change
30D Change
Last updated: Oct 31, 2026
Browse Everfest Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $175.01 | $173.62 | $176.09 |
| Sep 2026 | $174.14 | $173.62 | $174.26 |
| Aug 2026 | $176.82 | $171.94 | $181.53 |
| Jul 2026 | $181.53 | $181.53 | $181.53 |
| Jun 2026 | $183.41 | $181.53 | $187.20 |
| May 2026 | $195.34 | $187.20 | $198.72 |
| Apr 2026 | $200.23 | $198.72 | $201.74 |
Card set value
$688.76
Box price
$176.09
Value ratio
3.91×
vs 30d ago
≈ same
$688.76 of card set value vs $176.09 box price — about the same as 30 days ago. The set's 220 priced cards are worth 3.91× this box's price (was 3.98×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.