Current Price
$385.60
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Dynasty Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $384.77 | $383.93 | $385.60 |
| Oct 2026 | $389.61 | $383.93 | $395.18 |
| Sep 2026 | $396.60 | $394.89 | $398.29 |
| Aug 2026 | $415.21 | $398.18 | $440.06 |
| Jul 2026 | $440.06 | $440.06 | $440.06 |
| Jun 2026 | $440.54 | $440.06 | $442.92 |
| May 2026 | $460.25 | $447.31 | $462.10 |
Card set value
$2,453.76
Box price
$383.93
Value ratio
6.39×
vs 30d ago
≈ same
$2,453.76 of card set value vs $383.93 box price — about the same as 30 days ago. The set's 265 priced cards are worth 6.39× this box's price (was 6.23×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.