Current Price
$285.41
7D Change
30D Change
Last updated: Oct 29, 2026
Browse Arcane Rising Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $292.92 | $285.41 | $302.05 |
| Sep 2026 | $306.11 | $302.05 | $312.92 |
| Aug 2026 | $320.35 | $307.35 | $332.96 |
| Jul 2026 | $332.96 | $332.96 | $332.96 |
| Jun 2026 | $331.72 | $330.49 | $332.96 |
| May 2026 | $330.50 | $323.76 | $350.11 |
| Apr 2026 | $350.11 | $350.11 | $350.11 |
Card set value
$3,430.50
Box price
$285.41
Value ratio
12×
vs 30d ago
▲ better
$3,430.50 of card set value vs $285.41 box price — better than 30 days ago. The set's 272 priced cards are worth 12× this box's price (was 7.89×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.