Current Price
$433.41
7D Change
30D Change
Last updated: Oct 31, 2026
Browse Story Booster 01 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $433.41 | $433.41 | $433.41 |
| Oct 2026 | $446.60 | $428.93 | $464.18 |
| Sep 2026 | $403.44 | $372.51 | $453.86 |
| Aug 2026 | $481.45 | $392.01 | $572.04 |
| Jul 2026 | $484.76 | $484.76 | $484.76 |
| Jun 2026 | $446.66 | $404.79 | $484.76 |
| May 2026 | $321.01 | $299.99 | $356.24 |
Card set value
$1,392.76
Box price
$433.41
Value ratio
3.21×
vs 30d ago
▼ worse
$1,392.76 of card set value vs $433.41 box price — worse than 30 days ago. The set's 146 priced cards are worth 3.21× this box's price (was 3.46×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.