Current Price
$25.15
7D Change
30D Change
Last updated: Oct 30, 2026
Browse Manga Booster 02 Release Event Cards Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $25.11 | $25.05 | $25.15 |
| Sep 2026 | $24.90 | $24.72 | $25.05 |
| Aug 2026 | $24.08 | $23.11 | $24.72 |
| Jul 2026 | $23.11 | $23.11 | $23.11 |
| Jun 2026 | $22.29 | $21.80 | $23.11 |
| May 2026 | $17.92 | $13.73 | $21.80 |
| Apr 2026 | $13.41 | $13.08 | $13.73 |
Card set value
$629.26
Pack price
$25.15
Value ratio
25×
vs 30d ago
▲ better
$629.26 of card set value vs $25.15 pack price — better than 30 days ago. The set's 69 priced cards are worth 25× this pack's price (was 22×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.