Current Price
$17.66
7D Change
30D Change
Last updated: Oct 27, 2026
Browse Manga Booster 01 Release Event Cards Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $17.66 | $17.66 | $17.66 |
| Sep 2026 | $17.85 | $17.66 | $18.17 |
| Aug 2026 | $17.91 | $17.38 | $18.55 |
| Jul 2026 | $17.38 | $17.38 | $17.38 |
| Jun 2026 | $17.03 | $16.46 | $17.38 |
| May 2026 | $13.13 | $9.83 | $16.46 |
| Apr 2026 | $7.90 | $7.79 | $8.02 |
Card set value
$249.84
Pack price
$17.66
Value ratio
14×
vs 30d ago
▲ better
$249.84 of card set value vs $17.66 pack price — better than 30 days ago. The set's 69 priced cards are worth 14× this pack's price (was 13×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.