Current Price
$7.37
7D Change
30D Change
Last updated: Oct 30, 2026
Browse Fusion World Promotion Cards and Packs Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $7.44 | $7.37 | $7.56 |
| Sep 2026 | $7.71 | $7.56 | $7.72 |
| Aug 2026 | $8.56 | $7.72 | $9.51 |
| Jul 2026 | $9.51 | $9.51 | $9.51 |
| Jun 2026 | $9.67 | $9.51 | $9.74 |
| May 2026 | $10.04 | $9.72 | $10.14 |
| Apr 2026 | $10.14 | $10.14 | $10.14 |
Card set value
$13,509.06
Pack price
$7.37
Value ratio
1833×
vs 30d ago
▲ better
$13,509.06 of card set value vs $7.37 pack price — better than 30 days ago. The set's 109 priced cards are worth 1833× this pack's price (was 1746×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.