Current Price
$1.40
7D Change
30D Change
Last updated: Nov 2, 2026
Browse New Adventure Release Event Cards Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $1.40 | $1.40 | $1.40 |
| Oct 2026 | $1.39 | $1.33 | $1.40 |
| Sep 2026 | $1.26 | $1.19 | $1.33 |
| Aug 2026 | $0.93 | $0.75 | $1.19 |
| Jul 2026 | $0.75 | $0.75 | $0.75 |
| Jun 2026 | $0.75 | $0.75 | $0.75 |
| May 2026 | $0.76 | $0.74 | $0.77 |
Card set value
$53.41
Pack price
$1.40
Value ratio
38×
vs 30d ago
▼ worse
$53.41 of card set value vs $1.40 pack price — worse than 30 days ago. The set's 71 priced cards are worth 38× this pack's price (was 43×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.