Current Price
$9.44
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Cross Force Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $9.44 | $9.44 | $9.44 |
| Oct 2026 | $9.34 | $9.27 | $9.44 |
| Sep 2026 | $9.30 | $9.18 | $9.39 |
| Aug 2026 | $9.55 | $8.82 | $10.24 |
| Jul 2026 | $10.24 | $10.24 | $10.24 |
| Jun 2026 | $10.77 | $10.24 | $11.09 |
| May 2026 | $10.99 | $10.99 | $10.99 |
Card set value
$2,619.21
Pack price
$9.44
Value ratio
277×
vs 30d ago
▼ worse
$2,619.21 of card set value vs $9.44 pack price — worse than 30 days ago. The set's 161 priced cards are worth 277× this pack's price (was 304×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.