Current Price
$14.40
7D Change
30D Change
Last updated: Oct 30, 2026
Browse Awakened Pulse Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $13.55 | $13.28 | $14.40 |
| Sep 2026 | $12.70 | $12.54 | $12.76 |
| Aug 2026 | $12.49 | $11.85 | $13.11 |
| Jul 2026 | $11.85 | $11.85 | $11.85 |
| Jun 2026 | $11.51 | $10.96 | $11.85 |
| May 2026 | $10.35 | $9.57 | $10.96 |
| Apr 2026 | $9.50 | $9.44 | $9.57 |
Card set value
$2,267.06
Pack price
$14.40
Value ratio
157×
vs 30d ago
▼ worse
$2,267.06 of card set value vs $14.40 pack price — worse than 30 days ago. The set's 167 priced cards are worth 157× this pack's price (was 179×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





