Current Price
$99.39
7D Change
30D Change
Last updated: Oct 1, 2026
Browse Collector's Boxes Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $99.39 | $99.39 | $99.39 |
| Sep 2026 | $99.30 | $99.24 | $99.39 |
| Aug 2026 | $99.17 | $99.09 | $99.24 |
| Jul 2026 | $99.09 | $99.09 | $99.09 |
| Jun 2026 | $99.11 | $99.09 | $99.17 |
| May 2026 | $99.35 | $99.17 | $99.43 |
| Apr 2026 | $99.48 | $99.43 | $99.52 |
Card set value
$15.94
Box price
$99.39
Value ratio
0.16×
vs 30d ago
▲ better
$15.94 of card set value vs $99.39 box price — better than 30 days ago. The set's 4 priced cards are worth 0.16× this box's price (was 0.15×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.