Current Price
$6.58
7D Change
30D Change
Last updated: May 1, 2026
Browse Yu-Gi-Oh! The Movie Promo Set Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $6.58 | $6.58 | $6.58 |
| Sep 2026 | $6.58 | $6.58 | $6.58 |
| Aug 2026 | $6.58 | $6.58 | $6.58 |
| Jul 2026 | $6.58 | $6.58 | $6.58 |
| Jun 2026 | $6.58 | $6.58 | $6.58 |
| May 2026 | $6.58 | $6.58 | $6.58 |
| Apr 2026 | $6.59 | $6.58 | $6.59 |
Card set value
$16.03
Box price
$6.58
Value ratio
2.44×
vs 30d ago
▼ worse
$16.03 of card set value vs $6.58 box price — worse than 30 days ago. The set's 4 priced cards are worth 2.44× this box's price (was 2.90×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.