Current Price
$2.68
7D Change
30D Change
Last updated: Oct 28, 2026
Browse The Grand Creators Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $2.66 | $2.65 | $2.68 |
| Sep 2026 | $2.57 | $2.47 | $2.65 |
| Aug 2026 | $2.41 | $2.35 | $2.47 |
| Jul 2026 | $2.35 | $2.35 | $2.35 |
| Jun 2026 | $2.34 | $2.33 | $2.35 |
| May 2026 | $2.30 | $2.22 | $2.33 |
| Apr 2026 | $2.22 | $2.22 | $2.22 |
Card set value
$158.91
Pack price
$2.68
Value ratio
59×
vs 30d ago
▼ worse
$158.91 of card set value vs $2.68 pack price — worse than 30 days ago. The set's 75 priced cards are worth 59× this pack's price (was 64×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.