Current Price
$25.13
7D Change
30D Change
Last updated: Oct 1, 2026
Browse THE CHRONICLES DECK: The Fallen & The Virtuous (All-Foil Edition) Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $25.13 | $25.13 | $25.13 |
| Sep 2026 | $24.48 | $24.27 | $24.91 |
| Aug 2026 | $24.71 | $24.64 | $24.85 |
| Jul 2026 | $24.68 | $24.68 | $24.68 |
| Jun 2026 | $24.59 | $24.15 | $24.84 |
| May 2026 | $22.79 | $21.60 | $24.26 |
| Apr 2026 | $21.88 | $21.81 | $21.95 |
Card set value
$268.84
Product price
$25.13
Value ratio
11×
vs 30d ago
▼ worse
$268.84 of card set value vs $25.13 product price — worse than 30 days ago. The set's 62 priced cards are worth 11× this product's price (was 12×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





