Current Price
$2.23
7D Change
30D Change
Last updated: Oct 31, 2026
Browse Supreme Darkness Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $2.23 | $2.23 | $2.23 |
| Oct 2026 | $2.23 | $2.23 | $2.23 |
| Sep 2026 | $2.23 | $2.22 | $2.23 |
| Aug 2026 | $2.13 | $2.06 | $2.23 |
| Jul 2026 | $2.06 | $2.06 | $2.06 |
| Jun 2026 | $2.01 | $1.95 | $2.06 |
| May 2026 | $1.94 | $1.92 | $1.95 |
Expected singles / box
$2.40
Pack price
$2.23
Value ratio
1.08×
vs 30d ago
▼ worse
$2.40 of expected singles value vs $2.23 pack price — worse to open than 30 days ago. Expected pulls are worth 1.08× the pack price on average (was 1.14×).
Expected singles value is a model estimate from set-wide Inkwell Fair Values and typical pull rates — actual boxes vary. Not a guarantee.





