Current Price
$296.31
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Starter Deck: Joey Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $296.31 | $296.31 | $296.31 |
| Oct 2026 | $296.31 | $296.31 | $296.31 |
| Sep 2026 | $295.45 | $294.47 | $296.31 |
| Aug 2026 | $275.99 | $254.99 | $289.99 |
| Jul 2026 | $254.99 | $254.99 | $254.99 |
| Jun 2026 | $244.49 | $219.99 | $254.99 |
| May 2026 | $221.24 | $219.99 | $252.50 |
Card set value
$29.64
Product price
$296.31
Value ratio
0.10×
vs 30d ago
▼ worse
$29.64 of card set value vs $296.31 product price — worse than 30 days ago. The set's 50 priced cards are worth 0.10× this product's price (was 0.10×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.