Current Price
$23.11
7D Change
30D Change
Last updated: Sep 19, 2026
Browse Speed Duel GX: Midterm Destruction Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $23.11 | $23.11 | $23.11 |
| Oct 2026 | $23.11 | $23.11 | $23.11 |
| Sep 2026 | $23.15 | $23.11 | $23.23 |
| Aug 2026 | $20.22 | $18.67 | $23.19 |
| Jul 2026 | $18.67 | $18.67 | $18.67 |
| Jun 2026 | $18.67 | $18.67 | $18.67 |
| May 2026 | $18.67 | $18.67 | $18.67 |
Card set value
$136.80
Product price
$23.11
Value ratio
5.92×
vs 30d ago
▲ better
$136.80 of card set value vs $23.11 product price — better than 30 days ago. The set's 132 priced cards are worth 5.92× this product's price (was 5.59×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.