Current Price
$39.92
7D Change
30D Change
Last updated: Oct 27, 2026
Browse Speed Duel: Battle City Finals Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $39.70 | $39.22 | $40.19 |
| Sep 2026 | $38.96 | $38.47 | $39.01 |
| Aug 2026 | $38.11 | $36.88 | $39.01 |
| Jul 2026 | $36.88 | $36.88 | $36.88 |
| Jun 2026 | $36.41 | $35.72 | $36.88 |
| May 2026 | $35.19 | $34.96 | $35.60 |
| Apr 2026 | $35.31 | $35.31 | $35.31 |
Card set value
$197.28
Product price
$39.92
Value ratio
4.94×
vs 30d ago
≈ same
$197.28 of card set value vs $39.92 product price — about the same as 30 days ago. The set's 250 priced cards are worth 4.94× this product's price (was 4.93×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.