Current Price
$100.31
7D Change
30D Change
Last updated: Oct 1, 2026
Browse Speed Duel: Battle City Box Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $100.31 | $100.31 | $100.31 |
| Sep 2026 | $100.61 | $100.33 | $100.62 |
| Aug 2026 | $98.65 | $96.86 | $100.34 |
| Jul 2026 | $96.86 | $96.86 | $96.86 |
| Jun 2026 | $96.52 | $95.71 | $96.86 |
| May 2026 | $95.56 | $94.79 | $95.71 |
| Apr 2026 | $94.58 | $94.39 | $94.76 |
Card set value
$222.77
Product price
$100.31
Value ratio
2.22×
vs 30d ago
▲ better
$222.77 of card set value vs $100.31 product price — better than 30 days ago. The set's 244 priced cards are worth 2.22× this product's price (was 2.14×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.