Current Price
$42.49
7D Change
30D Change
Last updated: Oct 27, 2026
Browse Battle Pack 3: Monster League Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $41.22 | $39.76 | $42.49 |
| Sep 2026 | $39.03 | $38.36 | $39.76 |
| Aug 2026 | $37.36 | $36.51 | $38.36 |
| Jul 2026 | $36.51 | $36.51 | $36.51 |
| Jun 2026 | $35.41 | $34.21 | $36.51 |
| May 2026 | $34.21 | $34.20 | $34.21 |
| Apr 2026 | $34.20 | $34.20 | $34.20 |
Card set value
$278.74
Product price
$42.49
Value ratio
6.56×
vs 30d ago
▼ worse
$278.74 of card set value vs $42.49 product price — worse than 30 days ago. The set's 445 priced cards are worth 6.56× this product's price (was 6.77×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





