Current Price
$26.01
7D Change
30D Change
Last updated: Oct 1, 2026
Browse Premium Pack 2 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $26.01 | $26.01 | $26.01 |
| Sep 2026 | $28.00 | $26.01 | $29.99 |
| Aug 2026 | $29.99 | $29.99 | $29.99 |
| Jul 2026 | $29.99 | $29.99 | $29.99 |
| Jun 2026 | $29.99 | $29.99 | $29.99 |
| May 2026 | $29.99 | $29.99 | $29.99 |
| Apr 2026 | $29.99 | $29.99 | $29.99 |
Card set value
$652.52
Pack price
$26.01
Value ratio
25×
vs 30d ago
▼ worse
$652.52 of card set value vs $26.01 pack price — worse than 30 days ago. The set's 28 priced cards are worth 25× this pack's price (was 27×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.