Current Price
$68.98
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Premium Pack 1 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $68.98 | $68.98 | $68.98 |
| Oct 2026 | $68.06 | $41.44 | $68.98 |
| Sep 2026 | $41.44 | $41.44 | $41.44 |
| Aug 2026 | $41.44 | $41.44 | $41.44 |
| Jul 2026 | $41.44 | $41.44 | $41.44 |
| Jun 2026 | $41.44 | $41.44 | $41.44 |
| May 2026 | $41.44 | $41.44 | $41.44 |
Card set value
$300.94
Pack price
$68.98
Value ratio
4.36×
vs 30d ago
▲ better
$300.94 of card set value vs $68.98 pack price — better than 30 days ago. The set's 22 priced cards are worth 4.36× this pack's price (was 3.76×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.