Current Price
$6.99
7D Change
30D Change
Last updated: Oct 1, 2026
Browse Photon Shockwave Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $6.99 | $6.99 | $6.99 |
| Oct 2026 | $6.99 | $6.99 | $6.99 |
| Sep 2026 | $6.82 | $6.13 | $6.99 |
| Aug 2026 | $6.13 | $6.13 | $6.13 |
| Jul 2026 | $6.13 | $6.13 | $6.13 |
| Jun 2026 | $6.13 | $6.13 | $6.13 |
| May 2026 | $6.13 | $6.13 | $6.13 |
Expected singles / box
$5.53
Pack price
$6.99
Value ratio
0.79×
vs 30d ago
▲ better
$5.53 of expected singles value vs $6.99 pack price — better to open than 30 days ago. Expected pulls cover 79% of the pack price on average (was 76%).
Expected singles value is a model estimate from set-wide Inkwell Fair Values and typical pull rates — actual boxes vary. Not a guarantee.