Current Price
$65.80
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Photon Hypernova Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $65.06 | $51.87 | $66.00 |
| Sep 2026 | $51.87 | $51.87 | $51.87 |
| Aug 2026 | $51.87 | $51.87 | $51.87 |
| Jul 2026 | $51.87 | $51.87 | $51.87 |
| Jun 2026 | $51.87 | $51.87 | $51.87 |
| May 2026 | $47.32 | $45.34 | $51.87 |
| Apr 2026 | $44.76 | $44.18 | $45.34 |
Expected singles / box
$94.80
Box price
$65.80
Value ratio
1.44×
vs 30d ago
▼ worse
$94.80 of expected singles value vs $65.80 box price — worse to open than 30 days ago. Expected pulls are worth 1.44× the box price on average (was 1.84×).
Expected singles value is a model estimate from set-wide Inkwell Fair Values and typical pull rates — actual boxes vary. Not a guarantee.





